                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                        U7-R       FISH CREEK ABOVE MOUTH OF CANYON                               RATING NO.   69-02
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1983

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .6        1.0        5.7        3.0       35.4      481.0       17.6       21.3       13.5       18.0        4.6        4.4
    2         .6         .9        3.1        3.0       34.0      575.0       17.6       21.3       13.5       18.0        4.4        4.4
    3         .5         .7        3.0        3.0       36.3      266.0       18.3       22.1       13.2       18.0        4.3        4.4
    4         .5         .7        2.8        3.0       29.3      142.0       19.4       22.5       13.2       15.7        4.0        4.4
    5         .6         .7        2.6        3.0       26.5      103.0       20.9       22.5       13.2       16.0        3.8        4.4

 ------------------------------------------------------------------------------------------------------------------------------------------
   6          .6         .7        2.4        2.9       22.9       80.0       21.7       22.5       12.9       11.6        4.0        4.4
   7          .6         .7        2.4        2.9       22.9       80.0       21.7       22.5       12.9       11.6        4.0        4.4
   8          .6         .9        2.3        2.9       75.5       54.9       21.7       22.5       12.9       14.8        6.8        2.8
   9          .5        3.6        2.3        3.0       43.7       37.6       22.1       22.9       13.2       14.2        7.0        2.8
   10         .4        4.1        2.3        3.0       35.4       26.5       22.1       22.9       13.2       14.2        6.8        2.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .4        1.7        2.3        3.0       31.6       23.4       22.1       22.9       13.2       14.2        6.2        2.4
   12         .4        1.3        2.3        2.9       28.8       20.9       22.1       22.9       13.2       13.4        5.8        2.3
   13         .4        1.2        2.3        2.9       26.5       21.7       22.1       22.9       13.5       13.3        5.4        2.3
   14         .4        1.2        2.3        2.9       24.3       21.0       22.1       22.9       13.5       12.7        5.4        2.3
   15         .4        1.1        2.3        2.9       22.1       18.6       22.1       22.9       13.5        5.1        7.0        2.3

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .4        1.1        2.2        2.9       20.2       34.1       22.1       22.9       16.0        4.3        6.6        2.3
   17         .4        1.1        2.2        2.9       18.6       65.4       22.1       22.9       20.5        4.4        8.9        2.3
   18         .5        1.1        2.2        2.9       17.6       64.5       22.1       22.5       21.7        4.3        7.4        2.3
   19         .5        5.0        2.1        9.3       17.0       60.0       22.5       22.5       23.8        3.8       10.1        2.2
   20         .6        1.7        2.1        2.8       16.0       45.8       27.0       22.5       26.1        4.0        7.6        2.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   21         .6        1.3        2.2        2.8       14.8       44.2       28.0       22.5       26.5        4.0        7.0        2.2
   22         .6        1.3       50.6       20.8       12.9       27.5       22.1       20.5       24.7        4.1        6.6        2.2
   23         .6        1.2       16.9       68.5       12.0       21.8       22.1       17.6       20.9        4.1        6.2        2.2
   24         .5        1.1        1.3       49.1       12.0       58.5       22.1       17.6       20.7        4.3        5.8        2.2
   25         .7        1.1        2.4       45.3       10.4       39.4       22.5       16.7       21.3        4.4        5.6        2.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   26        1.5         .9        3.0       34.3       20.0       33.2       22.5       15.1       21.3        4.6        5.2        2.2
   27        1.3        1.0        2.9      186.0       97.1       33.2       22.5       14.2       20.9        4.8        5.0        2.2
   28         .9        1.0        2.5      101.0       85.6       34.3       22.5       14.2       18.3        4.9        4.9        2.2
   29         .9        1.2        2.6      122.0         .0       26.5       36.4       14.2       18.0        4.8        4.8        2.4
   30         .9       27.0        2.5       66.4         .0       22.1       31.2       13.8       18.0        4.8        4.6        5.1
   31        1.0         .0        2.9       45.7         .0       17.6         .0       13.5         .0        4.8        4.6         .0

 ==========================================================================================================================================
 TOTAL      19.3       67.7      141.0      807.0      852.4    2,565.1      681.3      630.7       517.3      281.2      183.1      86.2
 MEAN         .6        2.3        4.5       26.0       30.4       82.7       22.7       20.3       17.2        9.1        5.9        2.9
 MAX         1.5       27.0       50.6      186.0       97.1      575.0       36.4       22.9       26.5       18.0       10.1        5.1
 MIN          .4         .7        1.3        2.8       10.4       17.6       17.6       13.5       12.9        3.8        3.8        2.2

 ANNUAL DATA
 WTR YEAR 1983 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    13,551.7              6,832.3                         18.7                        575.0                           .4

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,230.0      INST_MAXTIME  1000            INST_MAXDATE  03/01/83
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

