                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                        U7-R       FISH CREEK ABOVE MOUTH OF CANYON                               RATING NO.   69-02
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1980

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .5         .6        1.1         .8       12.6       83.0       19.0        9.2        5.4        2.9        1.9        1.3
    2         .4         .5        1.1         .8        9.6       83.0       17.3        9.2        5.6        2.6        2.2        1.3
    3         .4         .5        1.0         .7       14.2       83.0       17.3        9.2        5.6        2.5        2.4        1.3
    4         .4         .7         .9         .9       19.8       83.0       17.6        9.6        5.6        2.5        2.0        1.3
    5         .5         .7         .9         .8       19.0       82.0       18.3       10.4        5.6        2.2        2.0        1.3

 ------------------------------------------------------------------------------------------------------------------------------------------
   6          .5         .6         .8         .7       18.0       82.0       17.3       11.8        5.6        2.0        1.8        1.3
   7          .5         .6         .8         .7       18.0       82.0       17.3       11.8        5.6        2.0        1.8        1.3
   8          .6        1.0         .5         .9       15.7       77.0       14.5       12.6        5.2        2.2        1.7        1.3
   9          .7         .9         .5       12.6       12.0       62.2       14.8       12.9        5.4        2.1        1.7        1.3
   10         .7         .7         .5       14.5        7.2       54.9       15.4       16.9        5.4        2.2        1.6        1.3

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .7         .7         .5       23.8        7.2       47.9       15.1       10.9        5.4        2.2        1.6        1.3
   12         .7         .6         .5        8.3        7.0       40.6       13.9        9.9        5.4        2.2        1.5        1.3
   13         .7         .6         .5        5.2       11.2       35.4       13.5        9.2        5.4        2.2        1.5        1.3
   14         .9         .6         .5       34.8       57.7       31.1       13.8        9.2        5.4        2.1        1.5        1.2
   15         .9         .7         .5       17.8      277.0       28.4       13.5        8.9        5.1        2.2        1.5        1.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .9         .6         .5        6.8      448.0       24.7       12.9        8.5        4.9        2.1        1.5        1.2
   17         .9         .6         .5        3.7      216.0       24.3       12.9        8.7        5.1        2.1        1.5        1.2
   18         .9         .7         .5        4.0      179.0       24.3       12.9        8.3        4.6        2.1        1.5        1.2
   19        1.0         .9         .5        2.5      259.0       23.4       12.9        8.1        4.6        2.1        1.5        1.2
   20        1.0         .9         .5        2.2      121.0       22.9       12.9        8.1        4.4        2.1        1.5        1.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   21         .9         .9         .8        2.1      120.0       22.5       11.8        8.1        4.4        2.1        1.5        1.2
   22         .6         .9         .8        2.0       92.4       28.8       11.5        8.1        4.3        2.2        1.5        1.2
   23         .5        1.0         .7        2.1       88.8       25.0       11.2        8.1        4.0        2.2        1.5        1.2
   24         .6        1.0         .7        2.3       87.6       22.5       10.9        8.1        3.4        2.2        1.4        1.1
   25         .6        1.0        1.6        2.2       86.4       22.5       10.9        8.1        3.0        2.2        1.4        1.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   26         .7        1.1         .9        2.0       85.2       22.1       10.7        8.1        3.0        2.1        1.4        1.1
   27         .7        1.1         .8        2.0       85.2       20.9       10.1        8.1        2.9        2.1        1.4        1.1
   28         .6        1.1         .7       28.0       84.0       20.2        9.4        8.1        2.9        2.2        1.3        1.1
   29         .5        1.1         .7      294.0       84.0       19.4        9.2        8.1        2.9        2.2        1.3        1.1
   30         .4        1.1         .7       32.7         .0       20.2        9.2        8.1        2.9        2.1        1.3        1.1
   31         .5         .0         .7       18.3         .0       22.1         .0        6.4         .0        1.9        1.3         .0

 ==========================================================================================================================================
 TOTAL      20.4       24.2       22.0      530.4    2,541.5    1,320.3      405.5      291.6       138.8       67.9       49.1      36.6
 MEAN         .7         .8         .7       17.1       87.6       42.6       13.5        9.4        4.6        2.2        1.6        1.2
 MAX         1.0        1.1        1.6      294.0      448.0       83.0       19.0       16.9        5.6        2.9        2.4        1.3
 MIN          .4         .5         .5         .7        7.0       19.4        9.2        6.4        2.9        1.8        1.3        1.1

 ANNUAL DATA
 WTR YEAR 1980 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    10,806.5              5,448.3                           .5                        448.0                           .4

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,590.0      INST_MAXTIME  1708            INST_MAXDATE  02/16/80
 INST_MINFLOW         .4      INST_MINTIME  0153            INST_MINDATE  10/01/79

