                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                        U7-R       FISH CREEK ABOVE MOUTH OF CANYON                               RATING NO.   69-02
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1978

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .2         .2         .8        2.2        6.2      269.0       29.3       19.0        8.5        4.4        2.4        1.9
    2         .2         .2         .8        2.2        4.4      324.0       26.5       18.0        8.1        4.1        2.5        1.9
    3         .2         .3         .9        2.1        3.7      115.0       23.4       16.7        8.1        4.1        2.6        1.9
    4         .2         .3        1.1        6.6        3.5      349.0       28.9       16.4        7.4        4.1        2.8        1.8
    5         .1         .3         .8        4.3        4.3      147.0       24.3       15.7        7.2        4.1        2.6        4.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   6          .1         .3         .4        4.0        7.4       94.9       17.3       14.8        7.2        3.7        2.8        5.8
   7          .1         .3         .4        4.0        7.4       94.9       17.3       14.8        7.2        3.7        2.8        5.8
   8          .1         .2         .4        2.8       11.7       63.1        7.6       13.8        6.6        3.7        2.6        3.4
   9          .1         .2         .4        6.8      287.0       54.2        7.6       12.6        6.6        3.7        2.6        3.1
   10         .1         .2         .4       23.3      386.0       48.6        8.5       12.6        6.4        3.1        2.6        3.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .1         .1         .5       12.9       70.7       45.8        9.4       14.2        6.4        3.0        2.6        3.0
   12         .1         .1         .5        4.3       52.3       43.7       10.1       12.3        5.8        2.9        2.5        3.0
   13         .1         .2         .5        3.8       65.1       43.0       10.7       11.2        5.8        3.1        2.5        3.0
   14         .1         .2         .5       23.5       53.9       42.4       11.2       10.9        5.8        3.1        2.5        3.1
   15         .1         .2         .5      128.0       34.5       42.4       29.6       10.7        5.8        3.1        2.4        2.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .2         .2         .6       69.2       28.8       43.7       26.9       10.1        5.8        2.9        2.4        2.8
   17         .2         .2         .8       70.1       27.9       41.8       20.2        8.9        5.8        2.9        2.3        2.8
   18         .2         .2        2.8       40.2       30.7       38.2       17.3        8.2        5.8        2.9        2.2        2.6
   19         .2         .3        1.1       28.9       29.8       34.3       16.4        7.7        5.8        3.1        2.2        2.2
   20         .2         .3         .9       22.9       27.9       30.7       16.0        7.8        5.2        3.1        2.1        2.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   21         .2         .2         .9       19.1       27.0       34.1       16.7        7.6        5.2        3.0        2.1        1.9
   22         .2         .2        1.0       15.4       26.5       43.9       18.9        7.2        5.2        3.0        2.1        1.8
   23         .2         .2        1.2       13.8       25.6       34.3       18.3        7.4        5.2        2.9        2.1        1.8
   24         .2         .2        1.1       13.2       24.7       27.5       18.3        6.6        4.8        2.9        2.0        1.6
   25         .2         .2        1.0       12.6       24.3       24.7       19.4        6.4        4.8        2.9        1.9        1.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   26         .2         .2        9.1       11.2       24.3       25.6       20.5        6.6        4.6        2.8        1.9        1.5
   27         .2         .2        7.0       10.1       23.8       25.6       20.9        9.6        4.6        2.8        1.9        1.4
   28         .2         .2       68.0        9.2       40.9       23.8       20.5       10.1        4.6        2.8        1.9        1.5
   29         .2         .2        4.5        8.3         .0       22.1       20.5        9.4        4.6        2.6        1.9        1.5
   30         .2         .2        3.7        7.4         .0       23.5       19.8        8.1        4.4        2.6        1.9        1.5
   31         .2         .0        2.4        6.8         .0       41.2         .0        8.1         .0        2.8        1.9         .0

 ==========================================================================================================================================
 TOTAL       5.1        6.4      115.0      589.0    1,362.9    2,272.1      548.4      342.9       178.3       99.9       71.4      74.3
 MEAN         .2         .2        3.7       19.0       48.7       73.3       18.3       11.1        5.9        3.2        2.3        2.5
 MAX          .2         .3       68.0      128.0      386.0      349.0       29.6       19.0        8.5        4.4        2.8        5.8
 MIN          .1         .1         .4        2.1        3.5       22.1        7.6        6.4        4.4        2.6        1.9        1.4

 ANNUAL DATA
 WTR YEAR 1978 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    11,237.8              5,665.7                           .5                        386.0                           .1

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,340.0      INST_MAXTIME  0233            INST_MAXDATE  02/10/78
 INST_MINFLOW         .1      INST_MINTIME  0000            INST_MINDATE

