Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		U7-R									Water-Year	1953-1954
Location		FISH CREEK ABOVE MOUTH OF CANYON									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0.2	0.4	2.5	2.5	9.2	2.5	0.8	0.4	0	0
2	0	0	0.3	0.4	2.1	2.3	8	2.3	0.8	0.3	0	0
3	0	0	0.3	0.4	1.8	2.3	6.9	2.2	0.8	0.3	0	0
4	0	0	0.8	0.4	1.6	2.2	6.7	2.2	0.9	0.2	0	0
5	0	0.1	0.5	0.4	1.5	2.2	6.3	2.2	0.9	0.2	0	0
6	0	0.1	0.5	0.4	1.4	2.1	5.8	2.2	0.8	0.2	0	0
7	0	0	0.5	0.4	1.3	2	5.5	2.2	0.7	0.1	0	0
8	0	0	0.5	0.4	1.3	1.8	5.1	2.2	0.7	0.1	0	0
9	0	0	0.4	0.4	1.2	1.8	4.7	2.3	0.8	0.1	0	0
10	0	0	0.4	0.4	1.2	1.8	4.6	2.2	0.8	0.1	0	0
11	0	0.1	0.4	0.4	1.2	1.8	4.2	2.2	0.8	0.1	0	0
12	0	0.1	0.4	0.8	1.2	1.7	3.8	2.1	0.8	0.1	0.1	0
13	0	0.1	0.4	0.8	29	1.6	3.5	2.1	0.9	0.1	0.1	0
14	0	1	0.4	0.5	35	1.5	3.2	2	0.9	0.1	0	0
15	0	0.9	0.4	0.5	16	1.5	3	2	0.8	0.1	0	0
16	0	0.5	0.4	0.5	9.8	3.6	2.5	1.8	0.8	0.1	0	0
17	0	0.4	0.4	0.5	8.2	5.8	2.2	1.8	0.9	0.1	0	0
18	0	0.3	0.4	0.9	7.6	3.6	2.2	1.7	0.8	0.1	0	0
19	0	0.3	0.4	24	6.3	3.3	2.2	1.6	0.6	0.1	0	0
20	0	0.4	0.4	7.6	5.7	9.4	2.2	1.6	0.5	0.1	0	0
21	0	0.4	0.4	3.6	5.1	9	2.1	1.6	0.4	0.1	0	0
22	0	0.4	0.4	2.5	4.4	8.7	2	1.5	0.4	0.1	0.1	0
23	0	0.4	0.4	2.2	3.6	8.2	2	1.5	0.4	0.1	0.1	0
24	0	0.4	0.4	35	3.3	7.9	2	1.4	0.4	0.1	0	0
25	0	0.4	0.4	110	2.9	8	2	1.2	0.5	0.1	0	0
26	0	0.3	0.4	12	2.7	6.5	2	1.1	0.6	0.1	0	0
27	0	0.2	0.4	6.7	2.7	6.1	2.1	1.1	0.6	0	0	0
28	0	0.2	0.4	5.1	2.6	5.8	2.6	1.1	0.6	0	0	0
29	0	0.2	0.4	4.1	-----	6.5	2.5	1.1	0.5	0	0	0
30	0	0.2	0.4	3.3	-----	24	2.5	1.1	0.4	0	0	0
31	0	-----	0.4	2.6	-----	12	-----	0.9	-----	0	0	-----
A	0	7.4	12.8	227.6	163.2	157.5	113.6	55	20.6	3.6	0.4	0
B	0	0.2	0.4	7.3	5.8	5.1	3.8	1.8	0.7	0.1	0	0
C	0	14.7	25.4	451.4	323.7	312.4	225.3	109.1	40.9	7.1	0.8	0
D	0	1	0.8	110	35	24	9.2	2.5	0.9	0.4	0.1	0
E	0	0	0.2	0.4	1.2	1.5	2	0.9	0.4	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		761.7		Maximum in CFS	110		Maximum Stage 		1/25/54		376	
Mean in CFS		2.1		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"1,510.80"										

Remarks:

LEGEND: 
